<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Larry Ullman&#039;s Blog &#187; normalization</title>
	<atom:link href="http://blog.dmcinsights.com/tag/normalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dmcinsights.com</link>
	<description>flotsam and jetsam abounds</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Designing Databases</title>
		<link>http://blog.dmcinsights.com/2009/12/03/designing-databases/</link>
		<comments>http://blog.dmcinsights.com/2009/12/03/designing-databases/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:18:37 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[normalization]]></category>

		<guid isPermaLink="false">http://blog.dmcinsights.com/?p=144</guid>
		<description><![CDATA[A few months back I came across a resource for designing databases (it was posted in a MySQL discussion list). Database Answers has tons of sample designs (a.k.a., models) for various situations. What the site lacks in attractive design in more than makes up for in its usefulness. There are hundreds of designs for you [...]]]></description>
			<content:encoded><![CDATA[<p>A few months back I came across a resource for designing databases (it was posted in a MySQL discussion list). <a href="http://www.databaseanswers.org/data_models/">Database Answers</a> has tons of sample designs (a.k.a., models) for various situations. What the site lacks in attractive design in more than makes up for in its usefulness. There are hundreds of designs for you to consider, covering everything from &#8220;dog whisperer&#8221; to event reservations to online banking. Definitely worth looking at when you&#8217;re thinking about the database scheme for your next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dmcinsights.com/2009/12/03/designing-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
